Online Broker Comparison Chart – Best Of 2013
Welcome to BrokerStance.com. Our mission here is to help you find the best online brokerage – or brokerages – that will suit your needs and trading style. Below is a chart comparing trade commissions at 14 of the most popular online discount brokers.
As you know, picking a brokerage is about more than just price, so once you find a price you think you can live with, follow the links to read in-depth reviews of each broker where you’ll learn more about important things like trading and research tools, customer service ratings, education resources and range of investment offerings from each broker.
Finally, if the broker you choose has a current promotion running, it will be listed here, so be sure to check for promos once you make your pick!
| Online Brokerage | Commission (Stocks) | Commission (Options) | Commission (Broker Assisted) | Min. To Open Account | Current Promotions | In-Depth Reviews | |
|---|---|---|---|---|---|---|---|
| optionsXpress | Open Account | $8.95 | $1.50 per contract2 | $8.95 | $0 | optionsXpress Promotions | optionsXpress review |
| OptionsHouse | Open Account | $3.95 | $8.50 + $0.15 per contract3 | $3.95 | $1,000 | OptionsHouse Promotions | OptionsHouse Review |
| TradeKing | Open Account | $4.95 | $4.95 + $0.65 per contract4 | $4.95 | $0 | TradeKing Promotions | TradeKing Review |
| MB Trading | Open Account | $4.95 | $0.95 per contract | $4.95 | $1,000 | None | MB Trading Review |
| Scottrade | Open Account | $7.00 | $1.25 per contract | $27.00 | $500 | Scottrade Promotions | Scottrade Review |
| thinkorswim | Open Account | $9.95 | $9.95 + 1.50 per contract | $9.95 | $3,500 | thinkorswim Promotions | thinkorswim Review |
| Charles Schwab | Open Account | $8.95 | $8.95 + $0.75 per contract | $33.95 | $1,000 | Schwab Promotions | Schwab Review |
| tradeMONSTER | Open Account | $7.50 | $0.50 per contract | $7.50 | $2,000 | tradeMONSTER Promotions | tradeMONSTER Review |
| ShareBuilder | Open Account | $9.955 | $9.95 + 1.25 per contract | $19.95 | $0 | ShareBuilder Promotions | ShareBuilder Review |
| Interactive Brokers | Open Account | $5.00 | $0.70 per contract | $100 | $10,000 | Interactive Brokers Promotions | Interactive Brokers Review |
| TD Ameritrade | Open Account | $9.99 | $9.99 + $0.75 per contract | $44.99 | $0 | TD Ameritrade Promotions | TD Ameritrade Review |
| Fidelity Investments | Open Account | $7.95 | $7.95 + $0.75 per contract | $32.95 | $0 | Fidelity Promotions | Fidelity Investments Review |
| E*Trade | Open Account | $9.99 | $9.99 + $0.75 per contract | $54.99 | $500 | E*Trade Promotions | E*Trade Review |
| TradeStation | Open Account | $9.99 | $1.00 per contract | $50 | $5,000 | TradeStation Promotions | TradeStation Review |
————————————————————————–
Notes:
2 optionsXpress option commissions: (35+ trades/quarter): $12.95 flat (1 – 10 contracts); $1.25/contract (10+ contracts) -OR- (>35 trades/quarter): $14.95 flat (1-10 contracts); $1.50/contract (10+ contracts).
3 OptionsHouse option commissions: $5 for 5 contracts, plus $1 per additional contract – OR – $8.50 + $0.15 per contract.
4 TradeKing option commissions: (1-8 contracts): $4.95 + $0.65 per contract; (9+ contracts): $8.95 + $0.15 per contract.
5 Sharebuilder stock commissions: $4 for automatic trades, $9.95 for real-time trades.
Go to: Online Broker Comparison | Broker Reviews | Promotional Codes | Google+
Special Tax Offers: Find tax coupon codes to save money on filing at SumoCoupon.com!




